Water Quality Report
Transparency Is Key
We’re proud to share the official Alkaline88® water quality report with you. Please review the information below so you can sip on a Deliciously Smooth™ Clean Beverage™ with full confidence!
Physical Chemistry
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
Alkalinity (as CaCO3) | 10 | 28 | |
Apparent Color | 3 | 5 | ND* |
Bicarbonate (as CaCO3) | 10 | 20 | |
Carbonate (as CaCO3) | 10 | ND | |
Corrosivity | -0.88 | ||
Foaming Agents | 0.1 | 0.5 | ND |
Hardness (as CaCO3) | 10 | ND | |
Hydroxide (as CaCO3) | 20 | ND | |
Attribute | Detection Limit | FDA SOQ | Result |
Odor Threshold | 1 | 3 | ND |
pH | 9.4 | ||
pH Temperature | 23 C | ||
Specific Cond. @ 25C | 1 | 84 | |
Total Dissolved Solids | 5 ppm | 54 ppm | 39 ppm |
Turbidity | 0.1 NTU | 5 NTU | 0.4 NTU |
Microbiological Results
ANALYSIS | LOWER REPORTING LIMIT (CFU*) | FDA SOQ (CFU) | RESULT (CFU) |
---|---|---|---|
E. Coli | 1 | ND | |
Total Coliform | 1 | ND | |
Standard Plate Count | 1 | ND |
Metals
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
Aluminum | 0.05 | 0.2 | ND |
Antimony | 0.003 | 0.006 | ND |
Arsenic | 0.002 | 0.010 | ND |
Barium | 0.10 | 2 | ND |
Beryllium | 0.001 | 0.004 | ND |
Boron | 0.10 | ND | |
Cadmium | 0.001 | 0.005 | ND |
Calcium | 2.0 | ND | |
Chromium | 0.007 | 0.1 | ND |
Copper | 0.002 | ND | |
Iron | 0.020 | 0.3 | ND |
Lead | 0.001 | 0.015 | ND |
Magnesium | 0.10 | 0.10 | |
Manganese | 0.004 | 0.05 | ND |
Mercury | 0.0002 | 0.002 | ND |
Nickel | 0.005 | 0.1 | ND |
Potassium | 1.0 | ND | |
Selenium | 0.002 | 0.1 | ND |
Silica | 0.05 | 0.31 | |
Silver | 0.002 | 0.1 | ND |
Sodium | 1 | 15 | |
Thallium | 0.001 | 0.002 | ND |
Uranium | 0.001 | 0.030 | ND |
Zinc | 0.004 | 5 | ND |
Other - Inorganics
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
Asbestos | 0.18 | 7 | ND |
Bromate | 0.005 | 0.010 | ND |
Bromide | 0.005 | 0.005 | |
Chloramine as Cl2 | 0.05 | 4 | ND |
Chloride | 1.0 | 250 | 17 |
Chlorine as Cl2 | 0.05 | 4 | ND |
Chlorine Dioxide as ClO2 | 0.1 | 0.8 | ND |
Chlorite | 0.005 | 1 | ND |
Cyanide | 0.02 | 0.1 | ND |
Fluoride | 0.10 | 4 | ND |
Nitrate as N | 0.05 | 10 | ND |
Nitrite as N | 0.05 | 1 | ND |
Ortho Phosphate | 2.0 | ND | |
Perchlorate | 0.00005 | ND | |
Sulfate | 5.0 | 250 | ND |
Trihalomethanes (THMs)
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
Bromodichloromethane | 0.00005 | 0.0026 | |
Bromoform | 0.00005 | ND | |
Chloroform | 0.00005 | 0.0032 | |
Dibromochloromethane | 0.00005 | 0.0020 | |
Total THMs | 0.00005 | 0.080 | 0.0078 |
Haloacetic Acids (HAAs)
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
Dibromoacetic Acid | 0.0010 | ND | |
Dichloroacetic Acid | 0.0010 | ND | |
Monobromoacetic Acid | 0.0010 | ND | |
Monochloroacetic Acid | 0.0010 | ND | |
Trichloroacetic Acid | 0.0010 | ND | |
Total HAAs | 0.0010 | 0.060 | ND |
Polyfluoroalkyl Substances (PFAS)
ANALYTE | DETECTION LIMIT* MG/L | METHOD DETECTION LIMIT NG/L | RESULT MG/L |
---|---|---|---|
Perfluorobutanesulfonic Acid (PFBS) | 0.000000601 | 0.0000018 | ND |
Perfluorohexanoic Acid (PFHxA) | 0.000000601 | 0.0000018 | ND |
Hexafluoropropylene Oxide Dimer Acid (HFPO-DA) | 0.000000601 | 0.0000018 | ND |
Perfluoroheptanoic Acid (PFHpA) | 0.000000601 | 0.0000018 | ND |
Perfluorohexanesulfonic Acid (FPHxS) | 0.000000601 | 0.0000018 | ND |
4,8-Dixoa-3h-Perfluorononanoic Acid (ADONA) | 0.000000601 | 0.0000018 | ND |
Perfluorooctanoic Acid (PFOA) | 0.000000601 | 0.0000018 | ND |
Perfluorononanoic Acid (PFNA) | 0.000000601 | 0.0000018 | ND |
Perfluorooctanesulfonic Acid (PFOS) | 0.000000601 | 0.0000018 | ND |
Perfluorodecanoic Acid (PFDA) 9-Chlorohexadecafluoro-3- Oxanone-1-Sulfonic Acid (9ClPF3ONS) | 0.000000601 | 0.0000018 | ND |
N-Methyl
Perfluorooctanesulfonamidoacetic Acid (NMeFOSAA) | 0.000000601 | 0.0000018 | ND |
N-Ethyl
Perfluorooctanesulfonamidoacetic Acid (PFUnA) | 0.000000601 | 0.0000018 | ND |
N-Ethyl
Perfluorooctanesulfonamidoacetic Acid (NEtFOSAA) | 0.000000601 | 0.0000018 | ND |
Perfluorododecanoic Acid (PFDoA) | 0.000000601 | 0.0000018 | ND |
11-Chloroeicosafluoro-3-
Oxaundecane-1-Sulfonic Acid (11Cl-PF3OUdS) | 0.000000601 | 0.0000018 | ND |
Perfluorotridecanoic Acid (PFTrDA) | 0.000000601 | 0.0000018 | ND |
Perfluorotetradecanoic Acid (PFTA) | 0.000000601 | 0.0000018 | ND |
Volatile Organic Compounds (VOCs)
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
1,1,1,2- Tetrachloroethane | 0.0005 | ND | |
1,1,1- Trichloroethane | 0.0005 | 0.2 | ND |
1,1,2,2- Tetrachloroethane | 0.0005 | ND | |
1,1,2- Trichloroethane | 0.0005 | 0.005 | ND |
1,1- Dichloroethane | 0.0005 | ND | |
1,1- Dichloroethene | 0.0005 | 0.007 | ND |
1,1- Dichloropropene | 0.0005 | ND | |
1,2,3- Trichlorobenzene | 0.0005 | ND | |
1,2,3- Trichloropropane | 0.0005 | ND | |
1,2,4- Trichlorobenzene | 0.0005 | 0.07 | ND |
1,2,4- Trimethylbenzene | 0.0005 | ND | |
1,2- Dichlorobenzene | 0.0005 | 0.6 | ND |
1,2- Dichloroethane | 0.0005 | 0.005 | ND |
1,2- Dichloropropane | 0.0005 | 0.005 | ND |
1,3,5-TriMethylbenzene | 0.0005 | ND | |
1,3-Dichlorobenzene | 0.0005 | ND | |
1,3- Dichloropropane | 0.0005 | ND | |
1,4-Dichlorobenzene | 0.0005 | 0.075 | ND |
2,2-Dichloropropane | 0.0005 | ND | |
2-Chlorotoluene | 0.0005 | ND | |
4-Chlorotoluene | 0.0005 | ND | |
4- Isopropyltoluene | 0.0005 | ND | |
Benzene | 0.0005 | 0.005 | ND |
Bromobenzene | 0.0005 | ND | |
Bromochloromethane | 0.0005 | ND | |
Carbon Tetrachloride | 0.0005 | 0.005 | ND |
Chlorobenzene | 0.0005 | 0.1 | ND |
Chloroethane | 0.0005 | ND | |
cis- 1,3-Dichloroethene | 0.0005 | 0.07 | ND |
cis- 1,3-Dichloropropene | 0.0005 | ND | |
Dibromomethane | 0.0005 | ND | |
Dichlorodifluoromethane | 0.0005 | ND | |
Dichloromethane | 0.0005 | 0.005 | ND |
Ethylbenzene | 0.0005 | 0.7 | ND |
Hexachlorobutadiene | 0.0005 | ND | |
Isopropylbenzene | 0.0005 | ND | |
Methyl Tert Butyl Ether | 0.0005 | ND | |
Methyl Ethyl Ketone | 0.005 | ND | |
Napthalene | 0.0005 | ND | |
n-Butylbenzene | 0.0005 | ND | |
o-Xylene | 0.0005 | ND | |
p and m Xylene | 0.0010 | ND | |
Propylbenzene | 0.0005 | ND | |
sec-Butylbenzene | 0.0005 | ND | |
Styrene | 0.0005 | 0.1 | ND |
tert-Butylbenzene | 0.0005 | ND | |
Tetrachloroethene | 0.0005 | 0.005 | ND |
Toluene | 0.0005 | 1 | ND |
trans-1,2-Dichloroethene | 0.0005 | 0.1 | ND |
trans-Dichloropropene | 0.0005 | ND | |
Trichloroethene | 0.0005 | 0.005 | ND |
Trichloroethene | 0.0005 | 0.005 | ND |
Trichlorofluoromethane | 0.0005 | ND | |
Trichlorofluoroethane | 0.0005 | ND | |
Vinyl Chloride | 0.0005 | 0.002 | ND |
Xylenes (total) | 0.0005 | 10 | ND |
Other Organic Compounds
ANALYTE | DETECTION LIMIT* MG/L | FDA STANDARD OF QUALITY* MG/L | RESULT MG/L |
---|---|---|---|
Glyphosate | 0.006 | 0.7 | ND |
Total PCBs | 0.0005 | 0.0005 | ND |
Total Phenols | 0.001 | 0.001 | ND |
1,4 Dioxane | 0.00007 | 0.00007 | ND |
2,3,7,8 TCDD (Dioxin) | 0.00000005 | ND |
Radiological Compounds
ANALYTE | DETECTION LIMIT* MG/L | SOQ IN MCG/L | RESULT MCG/L |
---|---|---|---|
Gross Alpha | 15 | 2.36 | |
Gross Beta | 50 | 2.06 | |
Ra 226 | 30 | 0.495 | |
Ra 228 | 30 | 0.975 | |
Total Radium | 30 | 1.47 | |
Radon | 94.5 |
Notes
TERM | DEFINITION |
---|---|
Detection Limit | Minimum detectable level of analyzed substance |
Standard of Quality (SOQ) | Levels set forth as acceptable by the FDA |
ND (Not Detected) | Sample below detection limit |
CFU | Colony Forming Unit, generally determined to be the number of initial bacteria present in the sample. |
Radiologicals | Radiological compound values converted from picocuries per Liter to micrograms per Liter (pCi/L to mcg/L) for ease of comparison |
Statements Required By California CDPH:
FDA And State Regulations
Get Special Offers
STRAIGHT TO YOUR INBOX
Get Special Offers
STRAIGHT TO YOUR INBOX